Contact Us
- Sanxing Industrial Zone, Yuhang, Hangzhou, Zhejiang, China
- sales@fuweisi.com
- +86-152-6861-2997
HSS Circular Saw Machine
Model MC-355
Packaging Details Ply Wood case for Bandsaw
Single gross weight: 270.000 kg
Blade Size 3555mm
Description
Hangzhou Fuweisi Saw Industry Co., Ltd. is one of the most reliable manufacturers and suppliers of hss circular saw machine in China. With abundant experience, we warmly welcome you to buy high quality hss circular saw machine from our factory. Thank you for your interest in our products.
details about HSS circular saw machine
| Model |
MC-355 |
|
Packing |
1000cm*650cm*1350cm |
|
origin country |
China |
Product Overview About HSS circular saw machine
Bosscut Cold Cutting Saw MC-355
Recommended for: Marine rails, Playground equipment, Hand railings, Various chassis applications, Other fabrication cutting jobs
FEATURES AT A GLANCE About HSS circular saw machine
Accepts a 14" blade. 4.7" round tube capacity at 90°. 2 blade speeds: 18 and 36 rpm. Switch between them to cut a variety of materials. All-metal gears in direct-drive head are ground and hardened for reliability.
Coolant system lubricates the blade, reducing strain on the operator
HSS circular saw machine MC-275,325,355-3A Advantage
1.Using the PLC or MCU controller,conrol buttons are located together,allowing for simple operation,agile,easy to maintain.
2.The automatic non-material machine stopping device.
3.Uniquely designed,most suited for floating feed system,accurate and rapid feeding does not damage work piece surfaces.
主要技术参数 Main Technical Parameter
| 型号 Model | MC-275A/2A | MC-325A\2A | MC355-2A | MC325-3A+(S) | MC355-3A+(S) | ||||
| 头部回转角度 head roatating angle | 90° | 45° | 90° | 45° | 90° | 45° | 正切 | 正切 | |
| 锯切能力面积 Sawing capacity arca:mm | 实心棒 solid bar | 38 | 30 | 55 | 45 | 75 | 45 | 55 | 75 |
| 圆管 round tube | 85 | 75 | 110 | 110 | 120 | 110 | 100 | 120 | |
| 角型钢 angle steel | 75*75 | 50*50 | 100*100 | 90*90 | 100*100 | 100*100 | 90*90 | 100*100 | |
| 四方管 square tube | 75*75 | 75*75 | 95*95 | 95*95 | 115*115 | 100*100 | 90*90 | 95*95 | |
| 槽型钢 trough-shaped steel | 75*75 | 50*50 | 100*100 | 90*90 | 100*100 | 100*100 | 75*75 | 90*90 | |
| 长方形钢 rectangular steel | 75*90 | 75*60 | 90*110 | 90*90 | 100*125 | 100*125 | 80*100 | 90*110 | |
| 主机马达 cutting motor | 2.0kw/2.4kw-2/4p | 2.4kw/3.0kw-2/4p | A:4kw | 2.4kw/3.0kw-2/4p | 4kw | ||||
| B:3.0kw/2.4kw-4/8p | |||||||||
| 主机速度 cutting speed | 120/60 rpm | 100/50 rpm | A:58/29 rpm | A:100/50 rpm | A:100/50 rpm | ||||
| B:29/15 rpm | A:58/29 rpm | ||||||||
| 冷却水泵 cooling pump power | 1/8hp | 1/8hp | 1/8hp | 1/8hp | 1/8hp | ||||
| 油泵电机功率 power of electric machine | 2.2kw | 4kw | |||||||
| 使用压缩空气 required air pressure | 4-6kgs/cm³ | 4-6kgs/cm³ | 4-6kgs/cm³ | 8-6kgs/cm³ | 4-6kgs/cm³ | ||||
| 通用锯片 used circular saw blade | φ250/300mm | φ250/350mm | φ250/350mm | φ250/350mm | φ275/370mm | ||||
| 机器尺寸,重量 machine dimensions weight(kg) | 180 | 220(2A) | 200 | 240(2A) | 550(2A) | 660 | |||
| L710*W610*H1350 | L1000*W650*H1420 | L1000*W850*H1420 | L1000*W650*H1350 | L1000*W850*H1350 | L1000*W1650*H1700 | L1300xW850xH1700(3AS)W1650 | |||

Hot Tags: hss circular saw machine, China, suppliers, manufacturers, factory
You Might Also Like
















